Players — FSV Mainz 05 · Bundesliga
95 public player profiles
Team: FSV Mainz 05 · Competition: Bundesliga
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Jonathan Burkardt | 41 | 9 | 50 | 134 | 8481 |
| Jae-sung Lee | 28 | 18 | 46 | 153 | 10353 |
| Karim Onisiwo | 24 | 19 | 43 | 161 | 10123 |
| Nadiem Amiri | 20 | 11 | 31 | 71 | 5889 |
| Robin Quaison | 19 | 4 | 23 | 62 | 4103 |
| Paul Nebel | 15 | 7 | 22 | 91 | 4707 |
| Leandro Barreiro | 11 | 10 | 21 | 148 | 9791 |
| Silvan Widmer | 9 | 12 | 21 | 149 | 8222 |
| Jean-Paul Boëtius | 8 | 11 | 19 | 95 | 6143 |
| Marcus Ingvartsen | 16 | 0 | 16 | 57 | 2000 |
| Anthony Caci | 5 | 11 | 16 | 108 | 7770 |
| Phillipp Mwene | 4 | 10 | 14 | 118 | 8684 |
| Dominik Kohr | 9 | 4 | 13 | 158 | 12045 |
| Jean Philippe Mateta | 10 | 2 | 12 | 34 | 2057 |
| Anton Stach | 2 | 10 | 12 | 64 | 4107 |
| Moussa Niakhaté | 8 | 3 | 11 | 95 | 8413 |
| Aarón Martín | 6 | 4 | 10 | 94 | 6218 |
| Levin Öztunali | 5 | 5 | 10 | 56 | 2545 |
| Danny da Costa | 2 | 8 | 10 | 138 | 8005 |
| Ludovic Ajorque | 8 | 1 | 9 | 49 | 2608 |
| Daniel Brosinski | 4 | 5 | 9 | 87 | 3539 |
| Stefan Bell | 5 | 3 | 8 | 145 | 9691 |
| Nelson Weiper | 5 | 2 | 7 | 80 | 1536 |
| Phillip Tietz | 5 | 2 | 7 | 19 | 1618 |
Showing 1 to 24 of 95 results
1