Goal Contributions — History
3381 matches
4178 matches
3867 matches
4182 matches
4180 matches
500 matches
263 matches
352 matches
555 matches
582 matches
1468 matches
1959 matches
Available data
Available public data: Seasons 2019-2020 to 2025-2026 · Years 2020 to 2026. Earlier seasons and years are not included.
Data updated 02 Jun 2026, 07:56
|
Rank
|
Player
|
Club
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|---|---|
| 1 | Robert Lewandowski | Bayern München | 411 | 63 | 474 | 491 | 38790 |
| 2 | Kylian Mbappé | Paris Saint Germain | 349 | 106 | 455 | 437 | 33240 |
| 3 | Harry Kane | Tottenham | 366 | 80 | 446 | 475 | 39286 |
| 4 | Mohamed Salah | Liverpool | 279 | 132 | 411 | 497 | 39973 |
| 5 | Lionel Messi | Barcelona | 267 | 128 | 395 | 337 | 28593 |
| 6 | Cristiano Ronaldo | Juventus | 249 | 57 | 306 | 311 | 26367 |
| 7 | Antoine Griezmann | Atletico Madrid | 202 | 101 | 303 | 528 | 38697 |
| 8 | Erling Haaland | Manchester City | 251 | 47 | 298 | 288 | 22608 |
| 9 | Pierre-Emerick Aubameyang | Arsenal | 238 | 53 | 291 | 415 | 30679 |
| 10 | Karim Benzema | Real Madrid | 205 | 71 | 276 | 340 | 26594 |
| 11 | Romelu Lukaku | Inter | 205 | 61 | 266 | 432 | 31746 |
| 12 | Kevin De Bruyne | Manchester City | 101 | 164 | 265 | 440 | 30123 |
| 13 | Ciro Immobile | Lazio | 205 | 54 | 259 | 384 | 27934 |
| 14 | Luis Suárez | Barcelona | 185 | 72 | 257 | 297 | 22938 |
| 15 | Neymar | Paris Saint Germain | 151 | 102 | 253 | 241 | 20609 |
| 16 | Thomas Müller | Bayern München | 115 | 136 | 251 | 432 | 28036 |
| 17 | Heung-Min Son | Tottenham | 162 | 86 | 248 | 419 | 29886 |
| 18 | Alexandre Lacazette | Lyon | 195 | 50 | 245 | 405 | 27714 |
| 19 | Wissam Ben Yedder | Monaco | 188 | 48 | 236 | 351 | 24405 |
| 20 | Iago Aspas | Celta Vigo | 166 | 68 | 234 | 418 | 30072 |
| 21 | Bruno Fernandes | Manchester United | 120 | 111 | 231 | 398 | 32471 |
| 22 | Paulo Dybala | Juventus | 152 | 72 | 224 | 441 | 27374 |
| 23 | Andrej Kramarić | 1899 Hoffenheim | 155 | 65 | 220 | 361 | 27171 |
| 24 | Raheem Sterling | Manchester City | 140 | 77 | 217 | 446 | 28526 |
| 25 | Ousmane Dembélé | Barcelona | 116 | 101 | 217 | 385 | 23253 |
Showing 1 to 25 of 500 results
1
...
Top Players Over Time
Goal Contributions totals by season for the leading players across Seasons 2019-2020 to 2025-2026.
About this ranking
Goal contributions combine goals and assists to surface the attackers driving both finishing and final-ball production across Europe's top leagues, UEFA competitions, and selected domestic cups. This table rolls up every published season currently available in the public dataset. History controls can narrow the table by season, year, or competition.