Players — Crotone · Serie A
40 public player profiles
Team: Crotone · Competition: Serie A
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Simy | 20 | 2 | 22 | 38 | 2943 |
| Junior Messias | 9 | 4 | 13 | 36 | 3218 |
| Adam Ounas | 4 | 3 | 7 | 16 | 1206 |
| Arkadiusz Reca | 2 | 3 | 5 | 30 | 2317 |
| Salvatore Molina | 1 | 4 | 5 | 29 | 2322 |
| Pedro Pereira | 0 | 4 | 4 | 36 | 2557 |
| Lisandro Magallán | 1 | 2 | 3 | 36 | 2184 |
| Vladimir Golemić | 2 | 0 | 2 | 36 | 2350 |
| Emmanuel Rivière | 1 | 1 | 2 | 31 | 639 |
| Miloš Vulić | 1 | 1 | 2 | 35 | 1312 |
| Niccolò Zanellato | 1 | 1 | 2 | 36 | 1637 |
| Eduardo Henrique | 1 | 0 | 1 | 33 | 920 |
| Koffi Djidji | 1 | 0 | 1 | 28 | 1522 |
| Ahmad Benali | 0 | 1 | 1 | 18 | 1222 |
| Alex Cordaz | 0 | 0 | 0 | 37 | 3240 |
| Andrea Rispoli | 0 | 0 | 0 | 32 | 659 |
| Antonio Mazzotta | 0 | 0 | 0 | 6 | 55 |
| Antonio Ranieri | 0 | 0 | 0 | 4 | 0 |
| Augustus Kargbo | 0 | 0 | 0 | 2 | 32 |
| Denis Drăguş | 0 | 0 | 0 | 23 | 177 |
| Francesco D'Alterio | 0 | 0 | 0 | 2 | 0 |
| Gian Marco Crespi | 0 | 0 | 0 | 33 | 90 |
| Giovanni Crociata | 0 | 0 | 0 | 18 | 24 |
| Giovanni D'Aprile | 0 | 0 | 0 | 8 | 0 |
Showing 1 to 24 of 40 results
1