Players — Juventus · Serie A
129 public player profiles
Team: Juventus · Competition: Serie A
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Cristiano Ronaldo | 60 | 8 | 68 | 68 | 5760 |
| Dušan Vlahović | 50 | 12 | 62 | 128 | 8112 |
| Paulo Dybala | 25 | 14 | 39 | 86 | 5377 |
| Federico Chiesa | 21 | 17 | 38 | 99 | 6148 |
| Álvaro Morata | 20 | 16 | 36 | 69 | 4341 |
| Weston McKennie | 16 | 19 | 35 | 183 | 11892 |
| Juan Cuadrado | 9 | 22 | 31 | 129 | 9409 |
| Adrien Rabiot | 18 | 12 | 30 | 160 | 11930 |
| Kenan Yıldız | 19 | 10 | 29 | 109 | 6211 |
| Manuel Locatelli | 7 | 14 | 21 | 176 | 13505 |
| Filip Kostić | 6 | 13 | 19 | 113 | 4902 |
| Danilo | 8 | 10 | 18 | 167 | 12475 |
| Andrea Cambiaso | 7 | 10 | 17 | 104 | 7403 |
| Bremer | 11 | 4 | 15 | 103 | 8588 |
| Khéphren Thuram | 7 | 8 | 15 | 71 | 4790 |
| Francisco Conceição | 6 | 8 | 14 | 61 | 3439 |
| Arkadiusz Milik | 11 | 2 | 13 | 68 | 2553 |
| Rodrigo Bentancur | 0 | 13 | 13 | 86 | 5687 |
| Leonardo Bonucci | 11 | 1 | 12 | 122 | 8014 |
| Moise Kean | 11 | 1 | 12 | 85 | 2789 |
| Gonzalo Higuaín | 8 | 4 | 12 | 32 | 1867 |
| Dejan Kulusevski | 5 | 6 | 11 | 59 | 2687 |
| Matthijs De Ligt | 8 | 2 | 10 | 95 | 7347 |
| Jonathan David | 6 | 4 | 10 | 38 | 1795 |
Showing 1 to 24 of 129 results
1