Players — Venezia · Serie A
83 public player profiles
Team: Venezia · Competition: Serie A
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Thomas Henry | 9 | 3 | 12 | 33 | 2128 |
| Mattia Aramu | 7 | 5 | 12 | 32 | 2111 |
| David Okereke | 7 | 0 | 7 | 32 | 2062 |
| Joel Pohjanpalo | 6 | 0 | 6 | 20 | 1615 |
| Hans Nicolussi Caviglia | 4 | 2 | 6 | 35 | 2870 |
| Gaetano Oristanio | 3 | 3 | 6 | 38 | 2333 |
| Gianluca Busio | 3 | 2 | 5 | 68 | 4486 |
| Domen Črnigoj | 3 | 1 | 4 | 53 | 2035 |
| Mikael Ellertsson | 2 | 2 | 4 | 37 | 2480 |
| Ridgeciano Haps | 2 | 2 | 4 | 62 | 3437 |
| Christian Gytkjær | 2 | 1 | 3 | 38 | 769 |
| Pietro Ceccaroni | 2 | 1 | 3 | 36 | 3122 |
| Dennis Johnsen | 1 | 2 | 3 | 29 | 1471 |
| Francesco Zampano | 1 | 2 | 3 | 35 | 1648 |
| Ethan Ampadu | 0 | 3 | 3 | 29 | 2289 |
| Daniel Fila | 2 | 0 | 2 | 14 | 500 |
| Alessio Zerbin | 1 | 1 | 2 | 18 | 1520 |
| Fali Candé | 1 | 1 | 2 | 17 | 1530 |
| John Yeboah | 1 | 1 | 2 | 33 | 1231 |
| Magnus Kofod Andersen | 1 | 1 | 2 | 18 | 692 |
| Francesco Forte | 1 | 0 | 1 | 20 | 410 |
| Jay Idzes | 1 | 0 | 1 | 35 | 3128 |
| Kike Pérez | 1 | 0 | 1 | 16 | 1121 |
| Marin Šverko | 1 | 0 | 1 | 27 | 1119 |
Showing 1 to 24 of 83 results
1