Players — Celtic · UEFA Europa League
82 public player profiles
Team: Celtic · Competition: UEFA Europa League
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Odsonne Édouard | 5 | 2 | 7 | 11 | 812 |
| Mohamed Elyounoussi | 4 | 2 | 6 | 11 | 777 |
| Ryan Christie | 3 | 3 | 6 | 11 | 907 |
| Benjamin Nygren | 4 | 1 | 5 | 10 | 616 |
| David Turnbull | 2 | 3 | 5 | 10 | 546 |
| Reo Hatate | 3 | 1 | 4 | 9 | 502 |
| Jota | 2 | 2 | 4 | 5 | 412 |
| Kyogo Furuhashi | 2 | 2 | 4 | 5 | 349 |
| Arne Engels | 1 | 3 | 4 | 8 | 555 |
| James Forrest | 1 | 2 | 3 | 17 | 796 |
| Liel Abada | 1 | 2 | 3 | 5 | 339 |
| Daizen Maeda | 0 | 3 | 3 | 9 | 612 |
| Auston Trusty | 2 | 0 | 2 | 9 | 630 |
| Christopher Jullien | 2 | 0 | 2 | 11 | 855 |
| Josip Juranović | 2 | 0 | 2 | 4 | 270 |
| Albian Ajeti | 1 | 1 | 2 | 11 | 311 |
| Callum McGregor | 1 | 1 | 2 | 28 | 2431 |
| Michael Johnston | 1 | 1 | 2 | 6 | 166 |
| Olivier Ntcham | 1 | 1 | 2 | 11 | 582 |
| Anthony Ralston | 1 | 0 | 1 | 15 | 627 |
| Ewan Henderson | 1 | 0 | 1 | 8 | 79 |
| Kelechi Iheanacho | 1 | 0 | 1 | 8 | 237 |
| Leigh Griffiths | 1 | 0 | 1 | 7 | 197 |
| Lewis Morgan | 1 | 0 | 1 | 2 | 157 |
Showing 1 to 24 of 82 results
1