Players — Eintracht Frankfurt · UEFA Europa League
61 public player profiles
Team: Eintracht Frankfurt · Competition: UEFA Europa League
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Daichi Kamada | 11 | 3 | 14 | 23 | 1847 |
| Filip Kostić | 5 | 7 | 12 | 22 | 2031 |
| Ansgar Knauff | 4 | 3 | 7 | 18 | 1293 |
| Hugo Ekitiké | 4 | 3 | 7 | 12 | 813 |
| Omar Marmoush | 4 | 2 | 6 | 6 | 408 |
| Rafael Santos Borré | 4 | 2 | 6 | 13 | 1094 |
| Djibril Sow | 1 | 4 | 5 | 21 | 1852 |
| Hugo Larsson | 3 | 0 | 3 | 11 | 818 |
| André Silva | 2 | 1 | 3 | 9 | 658 |
| Mario Götze | 2 | 1 | 3 | 11 | 552 |
| Eric Ebimbe | 2 | 0 | 2 | 5 | 186 |
| Gonçalo Paciência | 2 | 0 | 2 | 21 | 723 |
| Almamy Touré | 1 | 1 | 2 | 17 | 955 |
| Can Uzun | 1 | 1 | 2 | 12 | 330 |
| Danny da Costa | 1 | 1 | 2 | 21 | 649 |
| Ellyes Skhiri | 1 | 1 | 2 | 12 | 703 |
| Evan Ndicka | 1 | 1 | 2 | 16 | 1375 |
| Jean-Mattéo Bahoya | 1 | 1 | 2 | 12 | 400 |
| Rasmus Kristensen | 1 | 1 | 2 | 11 | 850 |
| Robin Koch | 0 | 2 | 2 | 10 | 900 |
| David Abraham | 1 | 0 | 1 | 9 | 810 |
| Jens Petter Hauge | 1 | 0 | 1 | 13 | 369 |
| Martin Hinteregger | 1 | 0 | 1 | 20 | 1568 |
| Sam Lammers | 1 | 0 | 1 | 13 | 287 |
Showing 1 to 24 of 61 results
1