Players — Plzen · UEFA Europa League
42 public player profiles
Team: Plzen · Competition: UEFA Europa League
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Matěj Vydra | 4 | 3 | 7 | 19 | 1137 |
| Pavel Šulc | 4 | 3 | 7 | 12 | 1079 |
| Rafiu Durosinmi | 4 | 2 | 6 | 10 | 730 |
| Prince Kwabena Adu | 4 | 1 | 5 | 20 | 1107 |
| Lukáš Červ | 2 | 2 | 4 | 22 | 1850 |
| Milan Havel | 2 | 1 | 3 | 17 | 623 |
| Václav Jemelka | 2 | 1 | 3 | 21 | 1672 |
| Lukáš Kalvach | 0 | 3 | 3 | 12 | 1043 |
| Karel Spáčil | 2 | 0 | 2 | 9 | 548 |
| Matěj Valenta | 0 | 2 | 2 | 18 | 506 |
| Merchas Doski | 0 | 2 | 2 | 11 | 642 |
| Cheick Souare | 1 | 0 | 1 | 14 | 998 |
| Daniel Vašulín | 1 | 0 | 1 | 10 | 180 |
| Denis Višinský | 1 | 0 | 1 | 10 | 458 |
| Jiří Panoš | 1 | 0 | 1 | 17 | 259 |
| Tomáš Ladra | 1 | 0 | 1 | 10 | 641 |
| Amar Memić | 0 | 1 | 1 | 14 | 1177 |
| Erik Jirka | 0 | 1 | 1 | 6 | 251 |
| Martin Jedlička | 0 | 1 | 1 | 18 | 1440 |
| Patrik Hrošovský | 0 | 1 | 1 | 2 | 210 |
| Sampson Dweh | 0 | 1 | 1 | 20 | 1810 |
| Adam Novak | 0 | 0 | 0 | 4 | 1 |
| Adrian Zeljković | 0 | 0 | 0 | 8 | 108 |
| Alexandr Sojka | 0 | 0 | 0 | 14 | 181 |
Showing 1 to 24 of 42 results
1