Barcelona
120 players · 367 matches
Available data
This page includes data for seasons 2019-2020 to 2025-2026. Earlier seasons are not included.
Team totals
Goals
787
Assists
587
G+A
1374
Minutes
366444
Season by Season
Goal contributions by season for Barcelona across the covered public data.
Season by Season
Cumulative goal contributions by season for Barcelona across the covered public data.
Year by Year
Goal contributions by calendar year for Barcelona across the covered public data.
Year by Year
Cumulative goal contributions by calendar year for Barcelona across the covered public data.
Related competitions
Public player profiles
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Robert Lewandowski | 113 | 20 | 133 | 193 | 13539 |
| Raphinha | 67 | 50 | 117 | 176 | 11172 |
| Lionel Messi | 68 | 36 | 104 | 89 | 7821 |
| Lamine Yamal | 46 | 45 | 91 | 149 | 10926 |
| Ferran Torres | 64 | 22 | 86 | 209 | 10102 |
| Pedri | 27 | 32 | 59 | 238 | 16831 |
| Fermín López | 30 | 23 | 53 | 145 | 6714 |
| Ousmane Dembélé | 21 | 27 | 48 | 121 | 6730 |
| Frenkie de Jong | 19 | 29 | 48 | 293 | 21172 |
| Antoine Griezmann | 32 | 15 | 47 | 102 | 7351 |
| Jordi Alba | 12 | 35 | 47 | 175 | 12201 |
| Dani Olmo | 20 | 15 | 35 | 87 | 4717 |
| Ansu Fati | 25 | 6 | 31 | 145 | 4605 |
| Luis Suárez | 21 | 10 | 31 | 35 | 2583 |
| Jules Koundé | 10 | 21 | 31 | 188 | 14555 |
| Marcus Rashford | 14 | 11 | 25 | 52 | 2596 |
| Sergi Roberto | 11 | 11 | 22 | 147 | 7685 |
| Ronald Araújo | 13 | 7 | 20 | 239 | 13673 |
| Pablo Gavi | 8 | 12 | 20 | 172 | 9748 |
| Alejandro Balde | 2 | 17 | 19 | 199 | 11022 |
| İlkay Gündoğan | 5 | 13 | 18 | 49 | 3982 |
| Sergio Busquets | 5 | 12 | 17 | 185 | 13833 |
| Memphis Depay | 14 | 2 | 16 | 48 | 2582 |
| João Félix | 10 | 5 | 15 | 43 | 2024 |
Showing 1 to 24 of 120 results
1