Goal Contributions — History
2156 matches
2660 matches
2348 matches
2660 matches
2661 matches
423 matches
228 matches
327 matches
428 matches
470 matches
997 matches
1200 matches
Available data
Available public data: Seasons 2019-2020 to 2025-2026 · Years 2020 to 2026. Earlier seasons and years are not included.
Data updated 02 Jun 2026, 07:56
|
Rank
|
Player
|
Club
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | Paris Saint Germain | 272 | 72 | 344 | 315 | 25065 |
| 2 | Harry Kane | Tottenham | 245 | 62 | 307 | 312 | 25691 |
| 3 | Robert Lewandowski | Barcelona | 262 | 42 | 304 | 320 | 24534 |
| 4 | Erling Haaland | Manchester City | 251 | 47 | 298 | 287 | 22599 |
| 5 | Mohamed Salah | Liverpool | 181 | 93 | 274 | 324 | 25935 |
| 6 | Bruno Fernandes | Manchester United | 108 | 103 | 211 | 319 | 27306 |
| 7 | Lautaro Martínez | Inter | 160 | 37 | 197 | 341 | 23712 |
| 8 | Vinicius Júnior | Real Madrid | 114 | 71 | 185 | 327 | 23714 |
| 9 | Kevin De Bruyne | Manchester City | 71 | 107 | 178 | 287 | 18463 |
| 10 | Antoine Griezmann | Atletico Madrid | 109 | 63 | 172 | 344 | 23307 |
| 11 | Lionel Messi | Barcelona | 99 | 69 | 168 | 163 | 14240 |
| 12 | Romelu Lukaku | Inter | 127 | 39 | 166 | 274 | 18991 |
| 13 | Karim Benzema | Real Madrid | 125 | 39 | 164 | 177 | 14759 |
| 14 | Heung-Min Son | Tottenham | 102 | 59 | 161 | 250 | 19588 |
| 15 | Raphinha | Barcelona | 91 | 68 | 159 | 277 | 19109 |
| 16 | Thomas Müller | Bayern München | 61 | 92 | 153 | 273 | 16687 |
| 17 | Serhou Guirassy | Borussia Dortmund | 131 | 19 | 150 | 247 | 16617 |
| 18 | Ciro Immobile | Lazio | 122 | 28 | 150 | 236 | 16521 |
| 19 | Phil Foden | Manchester City | 95 | 54 | 149 | 340 | 19521 |
| 20 | Marcus Rashford | Manchester United | 98 | 50 | 148 | 314 | 20726 |
| 21 | Bukayo Saka | Arsenal | 79 | 66 | 145 | 300 | 21964 |
| 22 | Andrej Kramarić | 1899 Hoffenheim | 100 | 44 | 144 | 233 | 17968 |
| 23 | Vincenzo Grifo | SC Freiburg | 79 | 64 | 143 | 286 | 19821 |
| 24 | Ollie Watkins | Aston Villa | 97 | 45 | 142 | 259 | 20346 |
| 25 | Wissam Ben Yedder | Monaco | 115 | 27 | 142 | 201 | 13770 |
Showing 1 to 25 of 500 results
1
...
Top Players Over Time
Goal Contributions totals by season for the leading players across Seasons 2019-2020 to 2025-2026.
About this ranking
Goal contributions combine goals and assists to surface the attackers driving both finishing and final-ball production across Europe's top leagues, UEFA competitions, and selected domestic cups. This table is currently narrowed to Seasons 2019-2020 to 2025-2026 within the published history dataset. History controls can narrow the table by season, year, or competition.