Goal Contributions — History
924 matches
1140 matches
1043 matches
1140 matches
1140 matches
209 matches
73 matches
99 matches
185 matches
192 matches
369 matches
540 matches
Available data
Available public data: Seasons 2019-2020 to 2025-2026 · Years 2020 to 2026. Earlier seasons and years are not included.
Data updated 12 May 2026, 03:28
|
Rank
|
Player
|
Club
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|---|---|
| 1 | Robert Lewandowski | Bayern München | 149 | 22 | 171 | 127 | 10995 |
| 2 | Kylian Mbappé | Paris Saint Germain | 106 | 43 | 149 | 126 | 9834 |
| 3 | Karim Benzema | Real Madrid | 98 | 34 | 132 | 138 | 11490 |
| 4 | Lionel Messi | Barcelona | 79 | 49 | 128 | 123 | 10693 |
| 5 | Mohamed Salah | Liverpool | 85 | 33 | 118 | 143 | 11551 |
| 6 | Ciro Immobile | Lazio | 96 | 18 | 114 | 125 | 10290 |
| 7 | Erling Haaland | Borussia Dortmund | 93 | 19 | 112 | 93 | 7434 |
| 8 | Cristiano Ronaldo | Juventus | 96 | 13 | 109 | 128 | 10886 |
| 9 | Thomas Müller | Bayern München | 40 | 65 | 105 | 136 | 10424 |
| 10 | Harry Kane | Tottenham | 71 | 27 | 98 | 119 | 9998 |
| 11 | Kevin De Bruyne | Manchester City | 44 | 53 | 97 | 136 | 9483 |
| 12 | Bruno Fernandes | Manchester United | 55 | 41 | 96 | 128 | 10515 |
| 13 | Romelu Lukaku | Inter | 77 | 17 | 94 | 139 | 10120 |
| 14 | Heung-Min Son | Tottenham | 61 | 32 | 93 | 126 | 9945 |
| 15 | Wissam Ben Yedder | Monaco | 71 | 18 | 89 | 121 | 8510 |
| 16 | Christopher Nkunku | RB Leipzig | 47 | 38 | 85 | 136 | 9683 |
| 17 | Timo Werner | Chelsea | 55 | 29 | 84 | 144 | 9196 |
| 18 | Gerard Moreno | Villarreal | 62 | 22 | 84 | 114 | 8297 |
| 19 | Lautaro Martínez | Inter | 64 | 15 | 79 | 146 | 10077 |
| 20 | André Silva | Eintracht Frankfurt | 62 | 17 | 79 | 124 | 8769 |
| 21 | Jadon Sancho | Borussia Dortmund | 40 | 39 | 79 | 123 | 8573 |
| 22 | Sadio Mané | Liverpool | 59 | 18 | 77 | 141 | 10973 |
| 23 | Riyad Mahrez | Manchester City | 47 | 30 | 77 | 152 | 8507 |
| 24 | Domenico Berardi | Sassuolo | 46 | 31 | 77 | 95 | 7895 |
| 25 | Duván Zapata | Atalanta | 51 | 26 | 77 | 117 | 7884 |
Showing 1 to 25 of 500 results
1
...
Top Players Over Time
Goal Contributions totals by season for the leading players across Seasons 2019-2020 to 2021-2022.
About this ranking
Goal contributions combine goals and assists to surface the attackers driving both finishing and final-ball production across Europe's top leagues, UEFA competitions, and selected domestic cups. This table is currently narrowed to Seasons 2019-2020 to 2021-2022 within the published history dataset. History controls can narrow the table by season, year, or competition.