Goal Contributions — History
1232 matches
1520 matches
1305 matches
1520 matches
1521 matches
214 matches
155 matches
228 matches
243 matches
278 matches
628 matches
660 matches
Available data
Available public data: Seasons 2019-2020 to 2025-2026 · Years 2020 to 2026. Earlier seasons and years are not included.
Data updated 02 Jun 2026, 07:56
|
Rank
|
Player
|
Club
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|---|---|
| 1 | Harry Kane | Bayern München | 174 | 35 | 209 | 193 | 15693 |
| 2 | Kylian Mbappé | Real Madrid | 166 | 29 | 195 | 189 | 15231 |
| 3 | Erling Haaland | Manchester City | 158 | 28 | 186 | 194 | 15165 |
| 4 | Mohamed Salah | Liverpool | 96 | 60 | 156 | 181 | 14384 |
| 5 | Robert Lewandowski | Barcelona | 113 | 20 | 133 | 193 | 13539 |
| 6 | Vinicius Júnior | Real Madrid | 82 | 48 | 130 | 190 | 15104 |
| 7 | Lautaro Martínez | Inter | 96 | 22 | 118 | 195 | 13635 |
| 8 | Raphinha | Barcelona | 67 | 50 | 117 | 176 | 11172 |
| 9 | Serhou Guirassy | Borussia Dortmund | 100 | 16 | 116 | 152 | 11443 |
| 10 | Bruno Fernandes | Manchester United | 53 | 62 | 115 | 191 | 16791 |
| 11 | Michael Olise | Bayern München | 51 | 61 | 112 | 160 | 11536 |
| 12 | Antoine Griezmann | Atletico Madrid | 69 | 42 | 111 | 205 | 13713 |
| 13 | Ollie Watkins | Aston Villa | 72 | 38 | 110 | 186 | 13972 |
| 14 | Julián Alvarez | Atletico Madrid | 79 | 31 | 110 | 215 | 12680 |
| 15 | Ousmane Dembélé | Paris Saint Germain | 64 | 44 | 108 | 166 | 9881 |
| 16 | Jonathan David | Lille | 77 | 23 | 100 | 170 | 12119 |
| 17 | Bukayo Saka | Arsenal | 57 | 42 | 99 | 175 | 12957 |
| 18 | Alexander Sørloth | Atletico Madrid | 83 | 13 | 96 | 194 | 10859 |
| 19 | Deniz Undav | VfB Stuttgart | 63 | 32 | 95 | 157 | 9089 |
| 20 | Khvicha Kvaratskhelia | Napoli | 55 | 39 | 94 | 183 | 12485 |
| 21 | Jude Bellingham | Real Madrid | 58 | 35 | 93 | 177 | 13527 |
| 22 | Florian Wirtz | Bayer Leverkusen | 45 | 48 | 93 | 167 | 12077 |
| 23 | Marcus Thuram | Inter | 65 | 27 | 92 | 175 | 12056 |
| 24 | Vincenzo Grifo | SC Freiburg | 53 | 38 | 91 | 183 | 12190 |
| 25 | Lamine Yamal | Barcelona | 46 | 45 | 91 | 149 | 10926 |
Showing 1 to 25 of 500 results
1
...
Top Players Over Time
Goal Contributions totals by season for the leading players across Seasons 2022-2023 to 2025-2026.
About this ranking
Goal contributions combine goals and assists to surface the attackers driving both finishing and final-ball production across Europe's top leagues, UEFA competitions, and selected domestic cups. This table is currently narrowed to Seasons 2022-2023 to 2025-2026 within the published history dataset. History controls can narrow the table by season, year, or competition.