Goal Contributions — History
1848 matches
2280 matches
2069 matches
2280 matches
2281 matches
359 matches
211 matches
307 matches
365 matches
410 matches
878 matches
1003 matches
Available data
Available public data: Seasons 2019-2020 to 2025-2026 · Years 2020 to 2026. Earlier seasons and years are not included.
Data updated 02 Jun 2026, 07:56
|
Rank
|
Player
|
Club
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | Paris Saint Germain | 245 | 61 | 306 | 282 | 22680 |
| 2 | Harry Kane | Bayern München | 221 | 60 | 281 | 278 | 22652 |
| 3 | Erling Haaland | Manchester City | 227 | 44 | 271 | 263 | 20933 |
| 4 | Robert Lewandowski | Barcelona | 207 | 33 | 240 | 274 | 20479 |
| 5 | Mohamed Salah | Liverpool | 158 | 81 | 239 | 280 | 22299 |
| 6 | Bruno Fernandes | Manchester United | 91 | 92 | 183 | 292 | 25024 |
| 7 | Vinicius Júnior | Real Madrid | 109 | 68 | 177 | 290 | 21887 |
| 8 | Lautaro Martínez | Inter | 139 | 32 | 171 | 292 | 20112 |
| 9 | Antoine Griezmann | Atletico Madrid | 95 | 59 | 154 | 297 | 19884 |
| 10 | Raphinha | Barcelona | 85 | 64 | 149 | 249 | 16954 |
| 11 | Ollie Watkins | Aston Villa | 97 | 45 | 142 | 259 | 20346 |
| 12 | Kevin De Bruyne | Manchester City | 55 | 85 | 140 | 243 | 14916 |
| 13 | Serhou Guirassy | Borussia Dortmund | 122 | 17 | 139 | 224 | 14690 |
| 14 | Ousmane Dembélé | Paris Saint Germain | 77 | 62 | 139 | 245 | 14204 |
| 15 | Jonathan David | Lille | 109 | 27 | 136 | 265 | 18744 |
| 16 | Phil Foden | Manchester City | 87 | 47 | 134 | 308 | 18117 |
| 17 | Florian Wirtz | Bayer Leverkusen | 63 | 70 | 133 | 236 | 17237 |
| 18 | Heung-Min Son | Tottenham | 84 | 48 | 132 | 210 | 16439 |
| 19 | Bukayo Saka | Arsenal | 75 | 55 | 130 | 264 | 19388 |
| 20 | Vincenzo Grifo | SC Freiburg | 75 | 55 | 130 | 257 | 17993 |
| 21 | Andrej Kramarić | 1899 Hoffenheim | 88 | 42 | 130 | 213 | 16450 |
| 22 | Dušan Vlahović | Juventus | 107 | 21 | 128 | 233 | 15933 |
| 23 | Rafael Leão | AC Milan | 74 | 52 | 126 | 261 | 18045 |
| 24 | Romelu Lukaku | Inter | 93 | 33 | 126 | 223 | 14787 |
| 25 | Karim Benzema | Real Madrid | 98 | 28 | 126 | 129 | 10766 |
Showing 1 to 25 of 500 results
1
...
Top Players Over Time
Goal Contributions totals by season for the leading players across Seasons 2020-2021 to 2025-2026.
About this ranking
Goal contributions combine goals and assists to surface the attackers driving both finishing and final-ball production across Europe's top leagues, UEFA competitions, and selected domestic cups. This table is currently narrowed to Seasons 2020-2021 to 2025-2026 within the published history dataset. History controls can narrow the table by season, year, or competition.