Goal Contributions — History
2003 matches
2480 matches
2161 matches
2461 matches
2492 matches
407 matches
228 matches
327 matches
380 matches
452 matches
901 matches
1056 matches
Available data
Available public data: Seasons 2019-2020 to 2025-2026 · Years 2020 to 2026. Earlier seasons and years are not included.
Data updated 02 Jun 2026, 07:56
|
Rank
|
Player
|
Club
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | Paris Saint Germain | 256 | 65 | 321 | 298 | 23913 |
| 2 | Erling Haaland | Manchester City | 243 | 46 | 289 | 281 | 22225 |
| 3 | Harry Kane | Tottenham | 228 | 60 | 288 | 288 | 23536 |
| 4 | Robert Lewandowski | Barcelona | 232 | 40 | 272 | 296 | 22460 |
| 5 | Mohamed Salah | Liverpool | 168 | 87 | 255 | 302 | 24043 |
| 6 | Bruno Fernandes | Manchester United | 103 | 100 | 203 | 314 | 26857 |
| 7 | Lautaro Martínez | Inter | 147 | 36 | 183 | 319 | 22048 |
| 8 | Vinicius Júnior | Real Madrid | 112 | 70 | 182 | 312 | 23015 |
| 9 | Antoine Griezmann | Atletico Madrid | 101 | 59 | 160 | 321 | 21476 |
| 10 | Kevin De Bruyne | Manchester City | 64 | 94 | 158 | 264 | 16597 |
| 11 | Raphinha | Barcelona | 88 | 66 | 154 | 260 | 17793 |
| 12 | Romelu Lukaku | Inter | 113 | 36 | 149 | 252 | 17149 |
| 13 | Phil Foden | Manchester City | 93 | 51 | 144 | 326 | 19173 |
| 14 | Serhou Guirassy | Borussia Dortmund | 127 | 17 | 144 | 233 | 15500 |
| 15 | Lionel Messi | Paris Saint Germain | 84 | 60 | 144 | 145 | 12769 |
| 16 | Heung-Min Son | Tottenham | 92 | 51 | 143 | 228 | 17924 |
| 17 | Ollie Watkins | Aston Villa | 97 | 45 | 142 | 259 | 20346 |
| 18 | Karim Benzema | Real Madrid | 109 | 32 | 141 | 154 | 12812 |
| 19 | Vincenzo Grifo | SC Freiburg | 77 | 62 | 139 | 273 | 19153 |
| 20 | Andrej Kramarić | 1899 Hoffenheim | 95 | 44 | 139 | 225 | 17293 |
| 21 | Ousmane Dembélé | Paris Saint Germain | 77 | 62 | 139 | 245 | 14204 |
| 22 | Bukayo Saka | Arsenal | 77 | 61 | 138 | 285 | 20953 |
| 23 | Jonathan David | Lille | 110 | 27 | 137 | 267 | 18924 |
| 24 | Thomas Müller | Bayern München | 56 | 81 | 137 | 249 | 15346 |
| 25 | Florian Wirtz | Bayer Leverkusen | 64 | 70 | 134 | 245 | 17720 |
Showing 1 to 25 of 500 results
1
...
Top Players Over Time
Goal Contributions totals by year for the leading players across Years 2020 to 2026.
About this ranking
Goal contributions combine goals and assists to surface the attackers driving both finishing and final-ball production across Europe's top leagues, UEFA competitions, and selected domestic cups. This table is currently narrowed to Years 2020 to 2026 within the published history dataset. History controls can narrow the table by season, year, or competition.