Goal Contributions — History
1830 matches
2271 matches
1996 matches
2267 matches
2278 matches
389 matches
217 matches
296 matches
373 matches
389 matches
820 matches
975 matches
Available data
Available public data: Seasons 2019-2020 to 2025-2026 · Years 2020 to 2026. Earlier seasons and years are not included.
Data updated 14 May 2026, 20:40
|
Rank
|
Player
|
Club
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | Paris Saint Germain | 243 | 63 | 306 | 278 | 22414 |
| 2 | Erling Haaland | Manchester City | 230 | 41 | 271 | 255 | 20274 |
| 3 | Robert Lewandowski | Barcelona | 222 | 39 | 261 | 267 | 20956 |
| 4 | Harry Kane | Tottenham | 197 | 56 | 253 | 260 | 21506 |
| 5 | Mohamed Salah | Liverpool | 161 | 81 | 242 | 280 | 22469 |
| 6 | Bruno Fernandes | Manchester United | 99 | 85 | 184 | 295 | 25178 |
| 7 | Lautaro Martínez | Inter | 138 | 33 | 171 | 297 | 20858 |
| 8 | Vinicius Júnior | Real Madrid | 96 | 67 | 163 | 285 | 20704 |
| 9 | Kevin De Bruyne | Manchester City | 63 | 92 | 155 | 254 | 15997 |
| 10 | Antoine Griezmann | Atletico Madrid | 96 | 52 | 148 | 289 | 19650 |
| 11 | Romelu Lukaku | Inter | 112 | 36 | 148 | 240 | 17075 |
| 12 | Lionel Messi | Paris Saint Germain | 84 | 60 | 144 | 145 | 12769 |
| 13 | Heung-Min Son | Tottenham | 92 | 51 | 143 | 228 | 17924 |
| 14 | Phil Foden | Manchester City | 93 | 48 | 141 | 296 | 18107 |
| 15 | Raphinha | Barcelona | 78 | 63 | 141 | 242 | 16629 |
| 16 | Karim Benzema | Real Madrid | 109 | 32 | 141 | 154 | 12812 |
| 17 | Thomas Müller | Bayern München | 56 | 81 | 137 | 249 | 15346 |
| 18 | Bukayo Saka | Arsenal | 73 | 57 | 130 | 260 | 19592 |
| 19 | Serhou Guirassy | Borussia Dortmund | 114 | 16 | 130 | 210 | 14057 |
| 20 | Jonathan David | Lille | 105 | 24 | 129 | 242 | 17560 |
| 21 | Vincenzo Grifo | SC Freiburg | 72 | 56 | 128 | 243 | 17525 |
| 22 | Rafael Leão | AC Milan | 75 | 52 | 127 | 261 | 17696 |
| 23 | Dušan Vlahović | Juventus | 106 | 21 | 127 | 245 | 16695 |
| 24 | Wissam Ben Yedder | Monaco | 102 | 25 | 127 | 185 | 12485 |
| 25 | Andrej Kramarić | 1899 Hoffenheim | 84 | 41 | 125 | 206 | 15883 |
Showing 1 to 25 of 500 results
1
...
Top Players Over Time
Goal Contributions totals by year for the leading players across Years 2020 to 2025.
About this ranking
Goal contributions combine goals and assists to surface the attackers driving both finishing and final-ball production across Europe's top leagues, UEFA competitions, and selected domestic cups. This table is currently narrowed to Years 2020 to 2025 within the published history dataset. History controls can narrow the table by season, year, or competition.