Goal Contributions — History
1731 matches
2125 matches
1901 matches
2125 matches
2143 matches
344 matches
211 matches
307 matches
323 matches
399 matches
782 matches
860 matches
Available data
Available public data: Seasons 2019-2020 to 2025-2026 · Years 2020 to 2026. Earlier seasons and years are not included.
Data updated 02 Jun 2026, 07:56
|
Rank
|
Player
|
Club
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | Paris Saint Germain | 231 | 54 | 285 | 264 | 21414 |
| 2 | Harry Kane | Bayern München | 211 | 48 | 259 | 258 | 21200 |
| 3 | Erling Haaland | Manchester City | 211 | 42 | 253 | 250 | 19880 |
| 4 | Mohamed Salah | Liverpool | 142 | 77 | 219 | 259 | 20620 |
| 5 | Robert Lewandowski | Barcelona | 187 | 29 | 216 | 258 | 19129 |
| 6 | Vinicius Júnior | Real Madrid | 106 | 66 | 172 | 269 | 20892 |
| 7 | Bruno Fernandes | Manchester United | 77 | 84 | 161 | 271 | 23370 |
| 8 | Lautaro Martínez | Inter | 132 | 28 | 160 | 272 | 18788 |
| 9 | Antoine Griezmann | Atletico Madrid | 90 | 57 | 147 | 276 | 18558 |
| 10 | Raphinha | Barcelona | 82 | 60 | 142 | 232 | 15795 |
| 11 | Ollie Watkins | Aston Villa | 91 | 43 | 134 | 245 | 19086 |
| 12 | Serhou Guirassy | Borussia Dortmund | 117 | 16 | 133 | 209 | 13568 |
| 13 | Ousmane Dembélé | Paris Saint Germain | 72 | 60 | 132 | 229 | 13581 |
| 14 | Jonathan David | Lille | 107 | 24 | 131 | 242 | 17313 |
| 15 | Phil Foden | Manchester City | 84 | 45 | 129 | 288 | 17161 |
| 16 | Kevin De Bruyne | Manchester City | 53 | 74 | 127 | 226 | 13647 |
| 17 | Bukayo Saka | Arsenal | 73 | 53 | 126 | 243 | 18113 |
| 18 | Dušan Vlahović | Juventus | 103 | 21 | 124 | 219 | 15077 |
| 19 | Michael Olise | Bayern München | 55 | 69 | 124 | 194 | 13138 |
| 20 | Florian Wirtz | Bayer Leverkusen | 58 | 65 | 123 | 218 | 15901 |
| 21 | Vincenzo Grifo | SC Freiburg | 69 | 51 | 120 | 242 | 16877 |
| 22 | Jarrod Bowen | West Ham | 70 | 49 | 119 | 230 | 19125 |
| 23 | Rafael Leão | AC Milan | 70 | 49 | 119 | 247 | 17227 |
| 24 | Jude Bellingham | Real Madrid | 67 | 48 | 115 | 246 | 19064 |
| 25 | Andrej Kramarić | 1899 Hoffenheim | 75 | 40 | 115 | 199 | 15308 |
Showing 1 to 25 of 500 results
1
...
Top Players Over Time
Goal Contributions totals by year for the leading players across Years 2021 to 2026.
About this ranking
Goal contributions combine goals and assists to surface the attackers driving both finishing and final-ball production across Europe's top leagues, UEFA competitions, and selected domestic cups. This table is currently narrowed to Years 2021 to 2026 within the published history dataset. History controls can narrow the table by season, year, or competition.