Goal Contributions — History
1387 matches
1718 matches
1499 matches
1717 matches
1712 matches
247 matches
172 matches
253 matches
258 matches
319 matches
657 matches
703 matches
Available data
Available public data: Seasons 2019-2020 to 2025-2026 · Years 2020 to 2026. Earlier seasons and years are not included.
Data updated 02 Jun 2026, 07:56
|
Rank
|
Player
|
Club
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|---|---|
| 1 | Harry Kane | Bayern München | 190 | 43 | 233 | 217 | 17814 |
| 2 | Kylian Mbappé | Paris Saint Germain | 190 | 38 | 228 | 211 | 17126 |
| 3 | Erling Haaland | Manchester City | 168 | 31 | 199 | 208 | 16267 |
| 4 | Mohamed Salah | Liverpool | 105 | 66 | 171 | 206 | 16119 |
| 5 | Robert Lewandowski | Barcelona | 133 | 23 | 156 | 214 | 15399 |
| 6 | Vinicius Júnior | Real Madrid | 91 | 57 | 148 | 215 | 17133 |
| 7 | Lautaro Martínez | Inter | 109 | 23 | 132 | 220 | 15339 |
| 8 | Bruno Fernandes | Manchester United | 58 | 67 | 125 | 214 | 18797 |
| 9 | Serhou Guirassy | Borussia Dortmund | 108 | 16 | 124 | 172 | 11982 |
| 10 | Raphinha | Barcelona | 70 | 52 | 122 | 196 | 12788 |
| 11 | Michael Olise | Bayern München | 54 | 67 | 121 | 179 | 12753 |
| 12 | Ousmane Dembélé | Paris Saint Germain | 66 | 55 | 121 | 191 | 11269 |
| 13 | Ollie Watkins | Aston Villa | 78 | 39 | 117 | 206 | 15656 |
| 14 | Antoine Griezmann | Atletico Madrid | 70 | 46 | 116 | 224 | 14787 |
| 15 | Julián Alvarez | Atletico Madrid | 79 | 31 | 110 | 215 | 12680 |
| 16 | Bukayo Saka | Arsenal | 63 | 45 | 108 | 195 | 14636 |
| 17 | Rafael Leão | AC Milan | 62 | 44 | 106 | 200 | 14190 |
| 18 | Kevin De Bruyne | Manchester City | 40 | 66 | 106 | 180 | 10983 |
| 19 | Jonathan David | Lille | 80 | 23 | 103 | 191 | 13721 |
| 20 | Phil Foden | Manchester City | 67 | 35 | 102 | 231 | 13945 |
| 21 | Jude Bellingham | Real Madrid | 61 | 39 | 100 | 197 | 15322 |
| 22 | Vincenzo Grifo | SC Freiburg | 61 | 39 | 100 | 204 | 13974 |
| 23 | Alexander Sørloth | Atletico Madrid | 87 | 13 | 100 | 217 | 12297 |
| 24 | Jarrod Bowen | West Ham | 62 | 37 | 99 | 182 | 15890 |
| 25 | Luis Díaz | Liverpool | 64 | 35 | 99 | 198 | 13303 |
Showing 1 to 25 of 500 results
1
...
Top Players Over Time
Goal Contributions totals by year for the leading players across Years 2022 to 2026.
About this ranking
Goal contributions combine goals and assists to surface the attackers driving both finishing and final-ball production across Europe's top leagues, UEFA competitions, and selected domestic cups. This table is currently narrowed to Years 2022 to 2026 within the published history dataset. History controls can narrow the table by season, year, or competition.