Players — 1. FC Köln · Bundesliga
96 public player profiles
Team: 1. FC Köln · Competition: Bundesliga
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Florian Kainz | 22 | 27 | 49 | 160 | 9320 |
| Anthony Modeste | 24 | 4 | 28 | 72 | 3979 |
| Ellyes Skhiri | 18 | 7 | 25 | 121 | 10336 |
| Mark Uth | 10 | 14 | 24 | 63 | 3630 |
| Jan Uwe Thielmann | 11 | 11 | 22 | 144 | 6824 |
| Jonas Hector | 8 | 12 | 20 | 113 | 9296 |
| Said El Mala | 13 | 4 | 17 | 34 | 1957 |
| Linton Maina | 6 | 10 | 16 | 93 | 5194 |
| Jhon Córdoba | 13 | 2 | 15 | 29 | 2010 |
| Ondrej Duda | 9 | 5 | 14 | 81 | 5025 |
| Dejan Ljubičić | 8 | 4 | 12 | 83 | 5749 |
| Luca Waldschmidt | 8 | 4 | 12 | 54 | 1836 |
| Davie Selke | 11 | 0 | 11 | 38 | 2146 |
| Ragnar Ache | 7 | 4 | 11 | 29 | 1724 |
| Steffen Tigges | 9 | 1 | 10 | 60 | 2345 |
| Jakub Kamiński | 7 | 3 | 10 | 34 | 3019 |
| Dominick Drexler | 5 | 5 | 10 | 63 | 2885 |
| Elvis Rexhbeçaj | 5 | 5 | 10 | 46 | 2461 |
| Sebastian Andersson | 8 | 1 | 9 | 46 | 2498 |
| Marius Bülter | 5 | 4 | 9 | 32 | 1606 |
| Sebastiaan Bornauw | 7 | 1 | 8 | 55 | 4676 |
| Denis Huseinbašić | 4 | 4 | 8 | 87 | 3165 |
| Eric Martel | 4 | 4 | 8 | 94 | 7053 |
| Benno Schmitz | 1 | 7 | 8 | 139 | 7690 |
Showing 1 to 24 of 96 results
1