Players — 1. FC Köln
102 public player profiles
Team: 1. FC Köln
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Florian Kainz | 23 | 30 | 53 | 169 | 9844 |
| Anthony Modeste | 28 | 4 | 32 | 79 | 4482 |
| Mark Uth | 12 | 15 | 27 | 70 | 4078 |
| Ellyes Skhiri | 19 | 7 | 26 | 127 | 10898 |
| Jan Uwe Thielmann | 12 | 12 | 24 | 157 | 7761 |
| Jonas Hector | 10 | 13 | 23 | 121 | 9998 |
| Linton Maina | 8 | 12 | 20 | 101 | 5786 |
| Jhon Córdoba | 14 | 3 | 17 | 32 | 2160 |
| Said El Mala | 13 | 4 | 17 | 36 | 2048 |
| Ondrej Duda | 9 | 7 | 16 | 86 | 5266 |
| Dejan Ljubičić | 10 | 4 | 14 | 91 | 6434 |
| Luca Waldschmidt | 10 | 4 | 14 | 62 | 2229 |
| Ragnar Ache | 8 | 6 | 14 | 31 | 1840 |
| Elvis Rexhbeçaj | 7 | 6 | 13 | 49 | 2617 |
| Davie Selke | 11 | 0 | 11 | 40 | 2267 |
| Dominick Drexler | 6 | 5 | 11 | 68 | 3144 |
| Steffen Tigges | 9 | 1 | 10 | 64 | 2468 |
| Jakub Kamiński | 7 | 3 | 10 | 36 | 3173 |
| Benno Schmitz | 2 | 8 | 10 | 149 | 8363 |
| Sebastian Andersson | 8 | 1 | 9 | 49 | 2695 |
| Eric Martel | 5 | 4 | 9 | 102 | 7773 |
| Marius Bülter | 5 | 4 | 9 | 34 | 1746 |
| Denis Huseinbašić | 4 | 5 | 9 | 94 | 3614 |
| Sebastiaan Bornauw | 7 | 1 | 8 | 58 | 4875 |
Showing 1 to 24 of 102 results
1