Players — AS Roma · Serie A
136 public player profiles
Team: AS Roma · Competition: Serie A
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Lorenzo Pellegrini | 35 | 31 | 66 | 217 | 14540 |
| Paulo Dybala | 33 | 24 | 57 | 111 | 6503 |
| Henrikh Mkhitaryan | 27 | 21 | 48 | 88 | 6787 |
| Tammy Abraham | 26 | 7 | 33 | 86 | 5538 |
| Edin Džeko | 23 | 10 | 33 | 66 | 4699 |
| Stephan El Shaarawy | 18 | 13 | 31 | 182 | 6671 |
| Jordan Veretout | 20 | 10 | 30 | 98 | 7032 |
| Bryan Cristante | 14 | 14 | 28 | 235 | 17844 |
| Gianluca Mancini | 16 | 7 | 23 | 247 | 20448 |
| Matías Soulé | 11 | 10 | 21 | 70 | 3966 |
| Artem Dovbyk | 15 | 3 | 18 | 51 | 2826 |
| Leonardo Spinazzola | 5 | 12 | 17 | 118 | 6793 |
| Donyell Malen | 14 | 2 | 16 | 18 | 1478 |
| Romelu Lukaku | 13 | 3 | 16 | 32 | 2644 |
| Eldor Shomurodov | 7 | 8 | 15 | 93 | 2017 |
| Chris Smalling | 9 | 4 | 13 | 128 | 8965 |
| Nicolò Zaniolo | 9 | 4 | 13 | 70 | 4397 |
| Borja Mayoral | 10 | 2 | 12 | 51 | 1676 |
| Leandro Paredes | 6 | 6 | 12 | 69 | 4023 |
| Rick Karsdorp | 1 | 10 | 11 | 121 | 7358 |
| Aleksandar Kolarov | 7 | 3 | 10 | 32 | 2740 |
| Alexis Saelemaekers | 7 | 3 | 10 | 26 | 1414 |
| Carles Pérez | 4 | 5 | 9 | 81 | 1917 |
| Niccolò Pisilli | 4 | 5 | 9 | 100 | 2539 |
Showing 1 to 24 of 136 results
1