Players — AS Roma
146 public player profiles
Team: AS Roma
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Lorenzo Pellegrini | 51 | 44 | 95 | 291 | 18938 |
| Paulo Dybala | 45 | 28 | 73 | 159 | 8894 |
| Henrikh Mkhitaryan | 29 | 24 | 53 | 107 | 7911 |
| Edin Džeko | 32 | 12 | 44 | 88 | 5991 |
| Stephan El Shaarawy | 22 | 18 | 40 | 240 | 9335 |
| Tammy Abraham | 28 | 11 | 39 | 108 | 6792 |
| Jordan Veretout | 22 | 13 | 35 | 120 | 8224 |
| Bryan Cristante | 16 | 19 | 35 | 311 | 23483 |
| Gianluca Mancini | 22 | 10 | 32 | 315 | 26058 |
| Romelu Lukaku | 21 | 4 | 25 | 47 | 3905 |
| Artem Dovbyk | 20 | 5 | 25 | 68 | 3830 |
| Matías Soulé | 12 | 12 | 24 | 92 | 5014 |
| Leonardo Spinazzola | 7 | 17 | 24 | 166 | 9742 |
| Borja Mayoral | 17 | 5 | 22 | 66 | 2423 |
| Eldor Shomurodov | 12 | 9 | 21 | 115 | 2450 |
| Nicolò Zaniolo | 12 | 8 | 20 | 83 | 5333 |
| Leandro Paredes | 9 | 9 | 18 | 97 | 5879 |
| Donyell Malen | 15 | 2 | 17 | 20 | 1688 |
| Andrea Belotti | 10 | 4 | 14 | 80 | 3042 |
| Chris Smalling | 9 | 4 | 13 | 167 | 11414 |
| Niccolò Pisilli | 8 | 5 | 13 | 134 | 3862 |
| Alexis Saelemaekers | 7 | 5 | 12 | 35 | 1814 |
| Carles Pérez | 6 | 6 | 12 | 99 | 2774 |
| Zeki Çelik | 2 | 10 | 12 | 193 | 10391 |
Showing 1 to 24 of 146 results
1