Players — Como · Serie A
66 public player profiles
Team: Como · Competition: Serie A
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Nico Paz | 18 | 14 | 32 | 72 | 5583 |
| Anastasios Douvikas | 16 | 3 | 19 | 52 | 2856 |
| Lucas Da Cunha | 9 | 6 | 15 | 76 | 5373 |
| Maxence Caqueret | 4 | 9 | 13 | 57 | 2584 |
| Assane Diao | 10 | 2 | 12 | 33 | 2346 |
| Patrick Cutrone | 7 | 4 | 11 | 39 | 2053 |
| Jesús Rodriguez | 2 | 9 | 11 | 34 | 1734 |
| Gabriel Strefezza | 6 | 4 | 10 | 37 | 2632 |
| Máximo Perrone | 3 | 7 | 10 | 63 | 4608 |
| Martin Baturina | 6 | 3 | 9 | 37 | 1591 |
| Mërgim Vojvoda | 3 | 4 | 7 | 49 | 2317 |
| Marc Kempf | 4 | 1 | 5 | 70 | 4940 |
| Álex Valle | 1 | 4 | 5 | 52 | 3059 |
| Alieu Fadera | 1 | 3 | 4 | 34 | 1667 |
| Jayden Addai | 3 | 0 | 3 | 18 | 688 |
| Alberto Moreno | 2 | 1 | 3 | 68 | 2981 |
| Andrea Belotti | 2 | 0 | 2 | 23 | 611 |
| Jacobo Ramón | 2 | 0 | 2 | 33 | 2743 |
| Jonathan Ikoné | 2 | 0 | 2 | 15 | 542 |
| Alessandro Gabrielloni | 1 | 1 | 2 | 30 | 173 |
| Luca Mazzitelli | 1 | 1 | 2 | 15 | 358 |
| Nicolas-Gerrit Kühn | 1 | 1 | 2 | 37 | 655 |
| Yannick Engelhardt | 1 | 1 | 2 | 37 | 1185 |
| Alberto Dossena | 0 | 2 | 2 | 32 | 1829 |
Showing 1 to 24 of 66 results
1