Players — Como
93 public player profiles
Team: Como
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Nico Paz | 19 | 15 | 34 | 78 | 5989 |
| Anastasios Douvikas | 19 | 4 | 23 | 58 | 3106 |
| Lucas Da Cunha | 11 | 6 | 17 | 84 | 5989 |
| Jesús Rodriguez | 4 | 10 | 14 | 40 | 1939 |
| Maxence Caqueret | 4 | 10 | 14 | 63 | 2948 |
| Assane Diao | 10 | 2 | 12 | 36 | 2420 |
| Martin Baturina | 8 | 4 | 12 | 43 | 1858 |
| Patrick Cutrone | 8 | 4 | 12 | 42 | 2202 |
| Gabriel Strefezza | 6 | 5 | 11 | 38 | 2722 |
| Máximo Perrone | 3 | 7 | 10 | 69 | 4932 |
| Mërgim Vojvoda | 3 | 5 | 8 | 54 | 2539 |
| Marc Kempf | 4 | 1 | 5 | 75 | 5247 |
| Álex Valle | 1 | 4 | 5 | 58 | 3318 |
| Alieu Fadera | 1 | 3 | 4 | 34 | 1667 |
| Jayden Addai | 3 | 0 | 3 | 22 | 919 |
| Alberto Moreno | 2 | 1 | 3 | 75 | 3340 |
| Nicolas-Gerrit Kühn | 1 | 2 | 3 | 42 | 790 |
| Ignace Van der Brempt | 0 | 3 | 3 | 65 | 2343 |
| Andrea Belotti | 2 | 0 | 2 | 24 | 672 |
| Jacobo Ramón | 2 | 0 | 2 | 39 | 3156 |
| Jonathan Ikoné | 2 | 0 | 2 | 15 | 542 |
| Alessandro Gabrielloni | 1 | 1 | 2 | 34 | 237 |
| Diego Carlos | 1 | 1 | 2 | 40 | 2307 |
| Luca Mazzitelli | 1 | 1 | 2 | 16 | 419 |
Showing 1 to 24 of 93 results
1