Players — Barcelona · UEFA Champions League
98 public player profiles
Team: Barcelona · Competition: UEFA Champions League
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Raphinha | 19 | 14 | 33 | 35 | 2540 |
| Robert Lewandowski | 23 | 1 | 24 | 38 | 2784 |
| Lamine Yamal | 11 | 9 | 20 | 33 | 2554 |
| Ferran Torres | 12 | 4 | 16 | 36 | 1342 |
| Fermín López | 9 | 7 | 16 | 33 | 1531 |
| Lionel Messi | 8 | 5 | 13 | 14 | 1204 |
| Pedri | 1 | 8 | 9 | 45 | 3197 |
| Marcus Rashford | 5 | 3 | 8 | 12 | 579 |
| Ousmane Dembélé | 4 | 4 | 8 | 20 | 1054 |
| Luis Suárez | 5 | 2 | 7 | 7 | 569 |
| Jules Koundé | 2 | 5 | 7 | 35 | 2942 |
| Ansu Fati | 3 | 2 | 5 | 29 | 730 |
| Dani Olmo | 3 | 2 | 5 | 19 | 888 |
| Jordi Alba | 0 | 5 | 5 | 23 | 1364 |
| Antoine Griezmann | 4 | 0 | 4 | 17 | 1163 |
| João Félix | 3 | 1 | 4 | 10 | 373 |
| Martin Braithwaite | 3 | 1 | 4 | 8 | 239 |
| Gerard Martín | 0 | 4 | 4 | 26 | 1237 |
| İlkay Gündoğan | 0 | 4 | 4 | 10 | 836 |
| Eric García | 2 | 1 | 3 | 33 | 1528 |
| Iñigo Martínez | 2 | 1 | 3 | 21 | 1276 |
| João Cancelo | 2 | 1 | 3 | 14 | 1141 |
| Alejandro Balde | 0 | 3 | 3 | 37 | 1851 |
| Sergi Roberto | 0 | 3 | 3 | 22 | 1170 |
Showing 1 to 24 of 98 results
1