Players — UEFA Champions League
3517 public player profiles
Competition: UEFA Champions League
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Kylian Mbappé | 56 | 17 | 73 | 75 | 5999 |
| Robert Lewandowski | 56 | 9 | 65 | 64 | 5064 |
| Erling Haaland | 57 | 5 | 62 | 60 | 4612 |
| Vinicius Júnior | 34 | 24 | 58 | 78 | 6181 |
| Harry Kane | 40 | 10 | 50 | 52 | 4394 |
| Mohamed Salah | 32 | 13 | 45 | 59 | 4638 |
| Rodrygo | 26 | 13 | 39 | 73 | 4127 |
| Karim Benzema | 30 | 5 | 35 | 40 | 3336 |
| Ousmane Dembélé | 22 | 13 | 35 | 59 | 3997 |
| Julián Alvarez | 25 | 9 | 34 | 48 | 2785 |
| Raphinha | 19 | 14 | 33 | 35 | 2540 |
| Antoine Griezmann | 23 | 9 | 32 | 67 | 4510 |
| Phil Foden | 19 | 13 | 32 | 71 | 4248 |
| Serge Gnabry | 18 | 13 | 31 | 64 | 3176 |
| Lautaro Martínez | 25 | 4 | 29 | 65 | 4372 |
| Jude Bellingham | 15 | 14 | 29 | 59 | 4560 |
| Kevin De Bruyne | 11 | 18 | 29 | 56 | 3501 |
| Khvicha Kvaratskhelia | 15 | 13 | 28 | 43 | 3245 |
| Serhou Guirassy | 19 | 7 | 26 | 28 | 2135 |
| Gabriel Jesus | 18 | 8 | 26 | 52 | 2050 |
| Lionel Messi | 17 | 9 | 26 | 28 | 2449 |
| Leroy Sané | 16 | 10 | 26 | 65 | 4217 |
| Riyad Mahrez | 15 | 10 | 25 | 45 | 2883 |
| Achraf Hakimi | 10 | 15 | 25 | 70 | 6049 |
Showing 1 to 24 of 3517 results
1
...