Players — Chelsea · UEFA Champions League
81 public player profiles
Team: Chelsea · Competition: UEFA Champions League
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Timo Werner | 8 | 4 | 12 | 22 | 1063 |
| Christian Pulišić | 5 | 5 | 10 | 31 | 1189 |
| Jorginho | 6 | 3 | 9 | 34 | 2619 |
| Kai Havertz | 6 | 2 | 8 | 31 | 2082 |
| Mason Mount | 3 | 5 | 8 | 37 | 2194 |
| Reece James | 3 | 4 | 7 | 43 | 2710 |
| Olivier Giroud | 6 | 0 | 6 | 16 | 343 |
| Tammy Abraham | 4 | 2 | 6 | 19 | 801 |
| Callum Hudson-Odoi | 3 | 3 | 6 | 23 | 894 |
| Enzo Fernández | 3 | 2 | 5 | 14 | 1082 |
| Hakim Ziyech | 3 | 2 | 5 | 31 | 952 |
| César Azpilicueta | 3 | 1 | 4 | 39 | 2516 |
| Raheem Sterling | 3 | 1 | 4 | 9 | 638 |
| Mateo Kovačić | 2 | 2 | 4 | 34 | 2274 |
| Pierre-Emerick Aubameyang | 2 | 2 | 4 | 6 | 408 |
| Estêvão | 3 | 0 | 3 | 9 | 427 |
| João Pedro | 3 | 0 | 3 | 9 | 538 |
| Antonio Rüdiger | 1 | 2 | 3 | 25 | 1942 |
| Cole Palmer | 1 | 2 | 3 | 4 | 277 |
| Moisés Caicedo | 2 | 0 | 2 | 10 | 851 |
| Romelu Lukaku | 2 | 0 | 2 | 8 | 320 |
| Andreas Christensen | 1 | 1 | 2 | 26 | 1554 |
| Emerson | 1 | 1 | 2 | 16 | 418 |
| Malo Gusto | 1 | 1 | 2 | 8 | 476 |
Showing 1 to 24 of 81 results
1