Players — La Liga
2093 public player profiles
Competition: La Liga
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Iago Aspas | 82 | 43 | 125 | 251 | 17718 |
| Karim Benzema | 90 | 32 | 122 | 128 | 10709 |
| Antoine Griezmann | 71 | 48 | 119 | 249 | 16635 |
| Vinicius Júnior | 75 | 41 | 116 | 229 | 15845 |
| Gerard Moreno | 80 | 26 | 106 | 185 | 12161 |
| Ante Budimir | 95 | 10 | 105 | 242 | 16349 |
| Robert Lewandowski | 83 | 19 | 102 | 140 | 9957 |
| Mikel Oyarzabal | 67 | 33 | 100 | 222 | 15555 |
| Lionel Messi | 55 | 29 | 84 | 68 | 5927 |
| Alexander Sørloth | 72 | 11 | 83 | 174 | 10229 |
| Iñaki Williams | 51 | 32 | 83 | 249 | 18678 |
| Borja Iglesias | 64 | 11 | 75 | 236 | 11594 |
| Joselu | 62 | 13 | 75 | 181 | 13632 |
| Raphinha | 44 | 29 | 73 | 128 | 7704 |
| Ángel Correa | 48 | 23 | 71 | 212 | 10142 |
| Vedat Muriqi | 57 | 11 | 68 | 146 | 11921 |
| Ferran Torres | 45 | 21 | 66 | 183 | 9412 |
| Kylian Mbappé | 56 | 8 | 64 | 66 | 5521 |
| Rodrygo | 33 | 31 | 64 | 206 | 10934 |
| Youssef En-Nesyri | 55 | 6 | 61 | 169 | 10012 |
| Luis Suárez | 48 | 13 | 61 | 97 | 6375 |
| Lamine Yamal | 30 | 29 | 59 | 105 | 7346 |
| José Luis Morales | 45 | 13 | 58 | 214 | 10380 |
| Oihan Sancet | 42 | 15 | 57 | 207 | 11214 |
Showing 1 to 24 of 2093 results
1
...