Players — Real Madrid · La Liga
99 public player profiles
Team: Real Madrid · Competition: La Liga
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Karim Benzema | 90 | 32 | 122 | 128 | 10709 |
| Vinicius Júnior | 75 | 41 | 116 | 229 | 15845 |
| Kylian Mbappé | 56 | 8 | 64 | 66 | 5521 |
| Rodrygo | 33 | 31 | 64 | 206 | 10934 |
| Federico Valverde | 25 | 30 | 55 | 236 | 16309 |
| Jude Bellingham | 34 | 18 | 52 | 91 | 6734 |
| Luka Modrić | 18 | 33 | 51 | 205 | 12078 |
| Toni Kroos | 11 | 30 | 41 | 167 | 11214 |
| Marco Asensio | 27 | 9 | 36 | 115 | 5408 |
| Lucas Vázquez | 15 | 18 | 33 | 186 | 9367 |
| Brahim Díaz | 13 | 14 | 27 | 110 | 4338 |
| Arda Güler | 13 | 13 | 26 | 92 | 3690 |
| Dani Carvajal | 7 | 16 | 23 | 171 | 10847 |
| Casemiro | 11 | 10 | 21 | 104 | 8607 |
| Éder Militão | 10 | 4 | 14 | 153 | 10499 |
| Sergio Ramos | 13 | 0 | 13 | 51 | 4306 |
| Joselu | 10 | 2 | 12 | 36 | 1679 |
| Eden Hazard | 4 | 7 | 11 | 93 | 2542 |
| Eduardo Camavinga | 4 | 6 | 10 | 153 | 7700 |
| David Alaba | 3 | 7 | 10 | 112 | 6384 |
| Fran García | 2 | 8 | 10 | 113 | 4529 |
| Aurélien Tchouaméni | 4 | 5 | 9 | 128 | 9438 |
| Ferland Mendy | 4 | 5 | 9 | 170 | 10089 |
| Gonzalo García | 6 | 2 | 8 | 50 | 1062 |
Showing 1 to 24 of 99 results
1