Players — Real Madrid
101 public player profiles
Team: Real Madrid
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Vinicius Júnior | 114 | 71 | 185 | 327 | 23714 |
| Karim Benzema | 125 | 39 | 164 | 177 | 14759 |
| Rodrygo | 64 | 47 | 111 | 297 | 16044 |
| Kylian Mbappé | 82 | 10 | 92 | 97 | 7890 |
| Federico Valverde | 33 | 42 | 75 | 332 | 23994 |
| Jude Bellingham | 44 | 29 | 73 | 133 | 9969 |
| Luka Modrić | 24 | 46 | 70 | 287 | 17172 |
| Toni Kroos | 14 | 39 | 53 | 234 | 16137 |
| Marco Asensio | 34 | 13 | 47 | 162 | 6927 |
| Brahim Díaz | 19 | 21 | 40 | 158 | 6058 |
| Lucas Vázquez | 17 | 23 | 40 | 263 | 12553 |
| Arda Güler | 17 | 22 | 39 | 137 | 5422 |
| Dani Carvajal | 8 | 22 | 30 | 233 | 15188 |
| Casemiro | 13 | 13 | 26 | 140 | 11477 |
| Éder Militão | 14 | 5 | 19 | 212 | 14756 |
| Sergio Ramos | 17 | 1 | 18 | 63 | 5334 |
| Joselu | 16 | 2 | 18 | 49 | 2012 |
| Eden Hazard | 7 | 9 | 16 | 131 | 3687 |
| Eduardo Camavinga | 6 | 10 | 16 | 226 | 11650 |
| Aurélien Tchouaméni | 7 | 8 | 15 | 184 | 13163 |
| Ferland Mendy | 5 | 9 | 14 | 245 | 14963 |
| Dani Ceballos | 2 | 12 | 14 | 198 | 5749 |
| David Alaba | 4 | 9 | 13 | 167 | 9298 |
| Fran García | 2 | 11 | 13 | 163 | 5841 |
Showing 1 to 24 of 101 results
1