Players — Real Madrid · UEFA Champions League
86 public player profiles
Team: Real Madrid · Competition: UEFA Champions League
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Vinicius Júnior | 34 | 24 | 58 | 78 | 6181 |
| Rodrygo | 26 | 13 | 39 | 73 | 4127 |
| Karim Benzema | 30 | 5 | 35 | 40 | 3336 |
| Kylian Mbappé | 22 | 2 | 24 | 26 | 2044 |
| Jude Bellingham | 9 | 9 | 18 | 35 | 2736 |
| Federico Valverde | 6 | 11 | 17 | 76 | 6082 |
| Luka Modrić | 4 | 11 | 15 | 68 | 4203 |
| Toni Kroos | 3 | 7 | 10 | 55 | 4113 |
| Marco Asensio | 6 | 3 | 9 | 38 | 1178 |
| Brahim Díaz | 5 | 3 | 8 | 38 | 1250 |
| Arda Güler | 2 | 4 | 6 | 36 | 1178 |
| Dani Carvajal | 1 | 5 | 6 | 54 | 3751 |
| Lucas Vázquez | 1 | 5 | 6 | 62 | 2344 |
| Joselu | 5 | 0 | 5 | 12 | 293 |
| Sergio Ramos | 4 | 1 | 5 | 10 | 870 |
| Antonio Rüdiger | 3 | 2 | 5 | 44 | 3533 |
| Eduardo Camavinga | 1 | 4 | 5 | 58 | 2788 |
| Ferland Mendy | 1 | 4 | 5 | 65 | 4571 |
| Casemiro | 2 | 2 | 4 | 31 | 2432 |
| Marcelo | 0 | 4 | 4 | 26 | 527 |
| Eden Hazard | 2 | 1 | 3 | 29 | 947 |
| Aurélien Tchouaméni | 1 | 1 | 2 | 44 | 2981 |
| Dani Ceballos | 1 | 1 | 2 | 46 | 931 |
| David Alaba | 1 | 1 | 2 | 46 | 2292 |
Showing 1 to 24 of 86 results
1