Updating rankings

Goal Contributions — Season 2019-2020

Time range Season Year Season 2025-2026 2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 Competitions
League
Bundesliga
308 matches
La Liga
380 matches
Ligue 1
279 matches
Premier League
380 matches
Serie A
380 matches
Cup
Copa del Rey
64 matches
Coppa Italia
17 matches
Coupe de France
20 matches
DFB-Pokal
63 matches
FA Cup
60 matches
International
UEFA Champions League
119 matches
UEFA Europa League
197 matches

Snapshot updated 12 May 2026, 03:34

Rank
Player
Club
Goals
Assists
G+A
Matches
Minutes
1 Robert Lewandowski Bayern Munich 55 9 64 46 4055
2 Lionel Messi Barcelona 30 24 54 43 3743
3 Ciro Immobile Lazio 39 9 48 43 3618
4 Timo Werner RB Leipzig 34 12 46 45 3593
5 Cristiano Ronaldo Juventus 37 5 42 45 4005
6 Romelu Lukaku Inter 34 6 40 51 4204
7 Karim Benzema Real Madrid 27 11 38 48 3993
8 Kevin De Bruyne Manchester City 16 22 38 44 3547
9 Thomas Müller Bayern Munich 14 24 38 49 3440
10 Kylian Mbappé Paris Saint Germain 27 11 38 33 2385
11 Jadon Sancho Borussia Dortmund 19 18 37 43 3199
12 Serge Gnabry Bayern Munich 23 13 36 46 3346
13 Mohamed Salah Liverpool 23 12 35 44 3636
14 Pierre-Emerick Aubameyang Arsenal 29 3 32 44 3735
15 Gabriel Jesus Manchester City 22 10 32 46 3002
16 Raheem Sterling Manchester City 27 4 31 46 3502
17 Anthony Martial Manchester United 22 9 31 44 3363
18 Ángel Di María Paris Saint Germain 11 20 31 37 2933
19 Luis Suárez Barcelona 21 10 31 35 2583
20 Raúl Jiménez Wolves 21 9 30 49 4143
21 Heung-Min Son Tottenham 18 11 29 40 3149
22 Sadio Mané Liverpool 20 8 28 44 3473
23 Jamie Vardy Leicester 23 5 28 36 3124
24 Francesco Caputo Sassuolo 21 7 28 36 2948
25 Bruno Fernandes Manchester United 17 11 28 27 2282
Showing 1 to 25 of 500 results
Season Progress

Cumulative Goal Contributions in 2019-2020 for the top players.

Robert Lewandowski (64) Lionel Messi (54) Ciro Immobile (48) Timo Werner (46) Cristiano Ronaldo (42)
0 10 20 30 40 50 60 70 11 Aug 25 Sep 02 Nov 12 Dec 22 Jan 22 Feb 01 Jun 05 Jul 23 Aug Match date Cumulative Goal Contributions