Goal Contributions — Year 2020

Time range Season Year Year 2026 2025 2024 2023 2022 2021 2020 Competitions
League
Bundesliga
272 matches
La Liga
355 matches
Ligue 1
260 matches
Premier League
336 matches
Serie A
349 matches
Cup
Copa del Rey
63 matches
Coppa Italia
17 matches
Coupe de France
20 matches
DFB-Pokal
57 matches
FA Cup
53 matches
International
UEFA Champions League
119 matches
UEFA Europa League
196 matches

Data updated 12 May 2026, 03:34

Rank
Player
Club
Goals
Assists
G+A
Matches
Minutes
1 Robert Lewandowski Bayern Munich 45 11 56 38 3331
2 Cristiano Ronaldo Juventus 41 6 47 39 3429
3 Lionel Messi Barcelona 25 18 43 43 3852
4 Bruno Fernandes Manchester United 26 16 42 43 3487
5 Ciro Immobile Lazio 34 7 41 39 3319
6 Romelu Lukaku Inter 35 5 40 47 3770
7 Thomas Müller Bayern Munich 17 21 38 45 3680
8 Mohamed Salah Liverpool 26 10 36 43 3423
9 Kylian Mbappé Paris Saint Germain 25 11 36 34 2499
10 Erling Braut Håland Borussia Dortmund 32 4 36 31 2345
11 Karim Benzema Real Madrid 23 9 32 44 3681
12 Kevin De Bruyne Manchester City 11 20 31 38 2950
13 Heung-Min Son Tottenham 21 8 29 39 2961
14 André Silva Eintracht Frankfurt 23 6 29 35 2719
15 Harry Kane Tottenham 17 12 29 30 2336
16 Zlatan Ibrahimović AC Milan 21 7 28 29 2211
17 Kai Havertz Bayer Leverkusen 16 11 27 43 3173
18 Iago Aspas Celta Vigo 16 11 27 37 3156
19 Duván Zapata Atalanta 18 9 27 43 2932
20 Timo Werner Chelsea 18 8 26 42 3249
21 Anthony Martial Manchester United 16 10 26 43 3205
22 Joshua Kimmich Bayern Munich 7 19 26 35 2877
23 Henrikh Mkhitaryan AS Roma 14 12 26 36 2746
24 Moussa Diaby Bayer Leverkusen 12 13 25 45 3366
25 Marcus Rashford Manchester United 18 7 25 38 2984
Showing 1 to 25 of 500 results
Year Progress

Cumulative Goal Contributions for the leading players.

0 10 20 30 40 50 60 04 Jan 02 Feb 27 Feb 13 Jun 09 Jul 10 Aug 20 Oct 29 Nov 29 Dec Match date Cumulative Goal Contributions

About this ranking

Goal contributions combine goals and assists to surface the attackers driving both finishing and final-ball production across Europe's top leagues, UEFA competitions, and selected domestic cups. This table covers calendar year 2020. Filters can switch the table by season, year, or competition.