Time range Season Year Year 2026 2025 2024 2023 2022 2021 2020 Competitions
League
Bundesliga
316 matches
La Liga
410 matches
Ligue 1
373 matches
Premier League
412 matches
Serie A
411 matches
Cup
Copa del Rey
52 matches
Coppa Italia
37 matches
Coupe de France
59 matches
DFB-Pokal
67 matches
FA Cup
66 matches
International
UEFA Champions League
125 matches
UEFA Europa League
141 matches

Data updated 12 May 2026, 03:34

Rank
Player
Club
Goals
Assists
G+A
Matches
Minutes
1 Erling Braut Håland Manchester City 44 11 55 54 4176
2 Harry Kane Tottenham 43 10 53 50 4126
3 Kylian Mbappé Paris Saint Germain 42 6 48 44 3669
4 Lautaro Martínez Inter 36 7 43 58 4147
5 Mohamed Salah Liverpool 29 17 46 51 4091
6 Loïs Openda Lens 29 8 37 50 3600
7 Victor Osimhen Napoli 29 4 33 43 3275
8 Alexandre Lacazette Lyon 28 2 30 37 2942
9 Sehrou Guirassy VfB Stuttgart 28 4 32 34 2434
10 Antoine Griezmann Atletico Madrid 26 14 40 50 4218
11 Romelu Lukaku AS Roma 25 8 33 54 3502
12 Thijs Dallinga Toulouse 24 4 28 50 3423
13 Youssef En-Nesyri Sevilla 23 2 25 58 3884
14 Álvaro Morata Atletico Madrid 23 3 26 48 2797
15 Robert Lewandowski Barcelona 22 8 30 45 3807
16 Jude Bellingham Real Madrid 22 8 30 44 3462
17 Jonathan David Lille 22 1 23 41 3307
18 Randal Kolo Muani Eintracht Frankfurt 22 6 28 44 3077
19 Wissam Ben Yedder Monaco 22 5 27 40 2481
20 Rodrygo Real Madrid 21 11 32 57 4024
21 Heung-Min Son Tottenham 21 9 30 47 3908
22 Ollie Watkins Aston Villa 21 11 32 43 3655
23 Julián Álvarez Manchester City 20 8 28 60 3301
24 Domenico Berardi Sassuolo 20 10 30 35 2759
25 Karim Benzema Real Madrid 20 4 24 27 2315
Showing 1 to 25 of 500 results
Year Progress

Cumulative Goals for the leading players.

0 10 20 30 40 50 01 Jan 31 Jan 04 Mar 11 Apr 12 May 25 Aug 04 Oct 12 Nov 20 Dec Match date Cumulative Goals

About this ranking

Top scorer rankings isolate pure finishing output so you can compare who is scoring most often across Europe's top leagues, UEFA competitions, and selected domestic cups. This table covers calendar year 2023. Filters can switch the table by season, year, or competition.