Time range Season Year Year 2026 2025 2024 2023 2022 2021 2020 Competitions
League
Bundesliga
173 matches
La Liga
209 matches
Ligue 1
165 matches
Premier League
194 matches
Serie A
214 matches
Cup
Copa del Rey
18 matches
Coppa Italia
11 matches
Coupe de France
31 matches
DFB-Pokal
7 matches
FA Cup
63 matches
International
UEFA Champions League
81 matches
UEFA Europa League
81 matches

Data updated 02 Jun 2026, 07:56

Rank
Player
Club
Goals
Assists
G+A
Matches
Minutes
1 Michael Olise Bayern München 12 15 27 28 1987
2 Bruno Fernandes Manchester United 4 15 19 19 1679
3 Julian Ryerson Borussia Dortmund 0 13 13 22 1709
4 Luis Díaz Bayern München 13 12 25 29 2279
5 Deniz Undav VfB Stuttgart 15 11 26 27 2260
6 Federico Dimarco Inter 6 11 17 29 1992
7 Jarrod Bowen West Ham 5 10 15 22 2055
8 Fermín López Barcelona 5 10 15 28 1782
9 Federico Valverde Real Madrid 8 8 16 25 2172
10 Jonathan Clauss Nice 1 8 9 25 2078
11 Florian Thauvin Lens 9 8 17 21 1461
12 Dominik Szoboszlai Liverpool 8 7 15 29 2596
13 Matteo Ruggeri Atletico Madrid 0 7 7 34 2318
14 Alejandro Grimaldo Bayer Leverkusen 5 7 12 26 2313
15 Lamine Yamal Barcelona 15 7 22 23 1914
16 Dani Olmo Barcelona 4 7 11 30 1845
17 Antoine Griezmann Atletico Madrid 5 7 12 32 1826
18 Rayan Cherki Manchester City 4 7 11 30 1822
19 Désiré Doué Paris Saint Germain 8 7 15 30 1821
20 Mason Greenwood Marseille 10 7 17 22 1695
21 Endrick Lyon 8 7 15 21 1631
22 Arda Güler Real Madrid 3 7 10 24 1607
23 Nicolas Pépé Villarreal 6 7 13 24 1600
24 Ousmane Dembélé Paris Saint Germain 15 7 22 27 1518
25 Jérémy Doku Manchester City 5 7 12 25 1348
Showing 1 to 25 of 500 results
Year Progress

Cumulative Assists for the leading players.

0 2 4 6 8 10 12 14 16 07 Jan 20 Jan 04 Feb 19 Feb 06 Mar 20 Mar 15 Apr 02 May 24 May Match date Cumulative Assists

About this ranking

Assist leader rankings isolate chance creation so you can compare who is setting up goals most often across Europe's top leagues, UEFA competitions, and selected domestic cups. This table covers calendar year 2026. Filters can switch the table by season, year, or competition.