Assist Leaders — Season 2020-2021

Time range Season Year Season 2025-2026 2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 Competitions
League
Bundesliga
308 matches
La Liga
380 matches
Ligue 1
382 matches
Premier League
380 matches
Serie A
380 matches
Cup
Copa del Rey
68 matches
Coppa Italia
17 matches
Coupe de France
42 matches
DFB-Pokal
59 matches
FA Cup
74 matches
International
UEFA Champions League
125 matches
UEFA Europa League
204 matches

Data updated 12 May 2026, 03:34

Rank
Player
Club
Goals
Assists
G+A
Matches
Minutes
1 Thomas Müller Bayern Munich 14 19 33 43 3494
2 Jadon Sancho Borussia Dortmund 16 18 34 40 2973
3 Bruno Fernandes Manchester United 28 17 45 56 4389
4 Kevin De Bruyne Manchester City 10 17 27 43 2773
5 Harry Kane Tottenham 27 16 43 45 3496
6 Juan Cuadrado Juventus 2 16 18 41 2990
7 Iago Aspas Celta Vigo 14 15 29 35 2898
8 Ángel Di María Paris Saint Germain 6 15 21 45 2853
9 Heung-Min Son Tottenham 20 14 34 49 3588
10 Joshua Kimmich Bayern Munich 5 14 19 35 2934
11 Filip Kostić Eintracht Frankfurt 4 14 18 30 2535
12 Moussa Diaby Bayer Leverkusen 10 13 23 43 3078
13 Lionel Messi Barcelona 38 12 50 46 4078
14 Jordi Alba Barcelona 5 12 17 48 3961
15 Marcos Llorente Atletico Madrid 13 12 25 45 3617
16 Marco Reus Borussia Dortmund 11 12 23 49 3293
17 Duván Zapata Atalanta 19 12 31 50 3211
18 Memphis Depay Lyon 23 12 35 41 3120
19 Toni Kroos Real Madrid 3 12 15 44 3103
20 Piotr Zieliński Napoli 10 12 22 47 3065
21 Lars Stindl Borussia Monchengladbach 17 12 29 42 2822
22 Jonas Hofmann Borussia Monchengladbach 8 12 20 34 2543
23 Daichi Kamada Eintracht Frankfurt 5 12 17 35 2523
24 Kingsley Coman Bayern Munich 8 12 20 40 2314
25 Ruslan Malinovskyi Atalanta 10 12 22 46 2247
Showing 1 to 25 of 500 results
Season Progress

Cumulative Assists for the leading players.

0 5 10 15 20 13 Sep 26 Oct 01 Dec 27 Dec 27 Jan 25 Feb 03 Apr 28 Apr 29 May Match date Cumulative Assists

About this ranking

Assist leader rankings isolate chance creation so you can compare who is setting up goals most often across Europe's top leagues, UEFA competitions, and selected domestic cups. This table covers season 2020-2021. Filters can switch the table by season, year, or competition.