Players — Burnley
109 public player profiles
Team: Burnley
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Chris Wood | 29 | 4 | 33 | 84 | 6648 |
| Jay Rodriguez | 15 | 7 | 22 | 140 | 5730 |
| Ashley Westwood | 5 | 12 | 17 | 102 | 8875 |
| Dwight McNeil | 4 | 12 | 16 | 114 | 9708 |
| Lyle Foster | 8 | 6 | 14 | 58 | 3654 |
| Matěj Vydra | 8 | 6 | 14 | 77 | 3074 |
| Josh Brownhill | 6 | 8 | 14 | 122 | 9144 |
| Ashley Barnes | 12 | 1 | 13 | 102 | 4134 |
| Zian Flemming | 11 | 0 | 11 | 35 | 1849 |
| Jaidon Anthony | 9 | 2 | 11 | 39 | 2833 |
| Maxwel Cornet | 9 | 1 | 10 | 28 | 1776 |
| Jóhann Guðmundsson | 4 | 6 | 10 | 93 | 4682 |
| Jacob Bruun Larsen | 6 | 3 | 9 | 72 | 2515 |
| Josh Cullen | 4 | 5 | 9 | 57 | 3978 |
| James Tarkowski | 4 | 4 | 8 | 112 | 9973 |
| Ben Mee | 6 | 1 | 7 | 86 | 7534 |
| Dara O'Shea | 3 | 4 | 7 | 35 | 2984 |
| Charlie Taylor | 1 | 6 | 7 | 120 | 9787 |
| Zeki Amdouni | 5 | 1 | 6 | 43 | 2158 |
| Matthew Lowton | 2 | 4 | 6 | 93 | 6408 |
| Hannibal Mejbri | 1 | 5 | 6 | 32 | 1391 |
| Erik Pieters | 0 | 6 | 6 | 83 | 4084 |
| David Datro Fofana | 4 | 1 | 5 | 16 | 901 |
| Wilson Odobert | 3 | 2 | 5 | 34 | 2176 |
Showing 1 to 24 of 109 results
1