Players — Atalanta
128 public player profiles
Team: Atalanta
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Mario Pašalić | 61 | 38 | 99 | 326 | 17237 |
| Luis Muriel | 68 | 23 | 91 | 197 | 7542 |
| Duván Zapata | 54 | 30 | 84 | 146 | 9508 |
| Ademola Lookman | 55 | 23 | 78 | 143 | 8654 |
| Charles De Ketelaere | 32 | 30 | 62 | 141 | 8879 |
| Ruslan Malinovskyi | 30 | 25 | 55 | 150 | 7009 |
| Josip Iličić | 32 | 20 | 52 | 107 | 5217 |
| Teun Koopmeiners | 29 | 15 | 44 | 134 | 9897 |
| Gianluca Scamacca | 33 | 9 | 42 | 93 | 4369 |
| Davide Zappacosta | 17 | 23 | 40 | 220 | 14046 |
| Marten de Roon | 15 | 24 | 39 | 323 | 26156 |
| Robin Gosens | 23 | 15 | 38 | 95 | 7456 |
| Mateo Retegui | 28 | 9 | 37 | 48 | 3126 |
| Alejandro Gómez | 13 | 22 | 35 | 63 | 4727 |
| Aleksey Miranchuk | 13 | 18 | 31 | 140 | 3664 |
| Éderson | 16 | 5 | 21 | 185 | 13354 |
| Remo Freuler | 7 | 13 | 20 | 138 | 10270 |
| Berat Djimsiti | 10 | 9 | 19 | 316 | 23359 |
| Nikola Krstović | 11 | 7 | 18 | 54 | 2551 |
| Hans Hateboer | 6 | 11 | 17 | 174 | 10528 |
| Lazar Samardžić | 11 | 5 | 16 | 103 | 2993 |
| Rafael Tolói | 7 | 9 | 16 | 223 | 13830 |
| Giorgio Scalvini | 8 | 7 | 15 | 185 | 9110 |
| Joakim Mæhle | 6 | 7 | 13 | 111 | 6165 |
Showing 1 to 24 of 128 results
1