Players — Everton
106 public player profiles
Team: Everton
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Dominic Calvert-Lewin | 48 | 8 | 56 | 173 | 12406 |
| Richarlison | 34 | 11 | 45 | 107 | 9076 |
| Abdoulaye Doucouré | 20 | 12 | 32 | 165 | 12387 |
| Dwight McNeil | 14 | 16 | 30 | 135 | 8349 |
| Beto | 21 | 2 | 23 | 113 | 4510 |
| Michael Keane | 16 | 6 | 22 | 254 | 14162 |
| Gylfi Sigurðsson | 9 | 11 | 20 | 78 | 5257 |
| Iliman Ndiaye | 16 | 3 | 19 | 67 | 5419 |
| Alex Iwobi | 6 | 12 | 18 | 142 | 8941 |
| Demarai Gray | 10 | 6 | 16 | 76 | 5220 |
| James Garner | 4 | 11 | 15 | 123 | 9299 |
| Lucas Digne | 0 | 14 | 14 | 83 | 7240 |
| Idrissa Gueye | 6 | 7 | 13 | 126 | 9934 |
| James Rodríguez | 6 | 7 | 13 | 26 | 1955 |
| Kiernan Dewsbury-Hall | 8 | 4 | 12 | 31 | 2648 |
| Anthony Gordon | 7 | 5 | 12 | 83 | 4313 |
| James Tarkowski | 5 | 6 | 11 | 152 | 13676 |
| Yerry Mina | 8 | 1 | 9 | 104 | 6193 |
| Thierno Barry | 8 | 0 | 8 | 39 | 1990 |
| Andros Townsend | 5 | 3 | 8 | 29 | 1636 |
| Jack Harrison | 5 | 3 | 8 | 73 | 4630 |
| Mason Holgate | 4 | 4 | 8 | 133 | 7476 |
| Jack Grealish | 2 | 6 | 8 | 20 | 1631 |
| Bernard | 5 | 2 | 7 | 64 | 1877 |
Showing 1 to 24 of 106 results
1