Players — AC Milan
131 public player profiles
Team: AC Milan
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Rafael Leão | 80 | 54 | 134 | 294 | 19551 |
| Theo Hernández | 33 | 40 | 73 | 263 | 22057 |
| Olivier Giroud | 49 | 19 | 68 | 137 | 9004 |
| Christian Pulišić | 40 | 24 | 64 | 132 | 8792 |
| Zlatan Ibrahimović | 36 | 11 | 47 | 83 | 4686 |
| Ante Rebić | 29 | 14 | 43 | 134 | 6121 |
| Brahim Díaz | 18 | 16 | 34 | 139 | 6875 |
| Hakan Çalhanoğlu | 16 | 18 | 34 | 79 | 6003 |
| Franck Kessié | 25 | 7 | 32 | 126 | 9908 |
| Alexis Saelemaekers | 12 | 15 | 27 | 183 | 10467 |
| Tijjani Reijnders | 19 | 7 | 26 | 103 | 8296 |
| Davide Calabria | 8 | 13 | 21 | 208 | 13246 |
| Ismaël Bennacer | 8 | 10 | 18 | 180 | 10986 |
| Sandro Tonali | 7 | 11 | 18 | 141 | 9059 |
| Ruben Loftus-Cheek | 13 | 3 | 16 | 106 | 5616 |
| Junior Messias | 12 | 4 | 16 | 74 | 3626 |
| Youssouf Fofana | 3 | 13 | 16 | 88 | 6067 |
| Tammy Abraham | 9 | 6 | 15 | 48 | 1739 |
| Luka Jović | 13 | 1 | 14 | 69 | 1953 |
| Samuel Chukwueze | 8 | 6 | 14 | 89 | 2740 |
| Fikayo Tomori | 7 | 6 | 13 | 237 | 17160 |
| Noah Okafor | 7 | 5 | 12 | 66 | 1615 |
| Santiago Giménez | 7 | 5 | 12 | 40 | 1945 |
| Samu Castillejo | 6 | 6 | 12 | 96 | 3590 |
Showing 1 to 24 of 131 results
1