Players — Pisa
83 public player profiles
Team: Pisa
|
Player
|
Goals
|
Assists
|
G+A
|
Matches
|
Minutes
|
|---|---|---|---|---|---|
| Stefano Moreo | 7 | 1 | 8 | 41 | 2498 |
| Matteo Tramoni | 3 | 2 | 5 | 36 | 1778 |
| Mehdi Léris | 2 | 3 | 5 | 38 | 1925 |
| M'bala Nzola | 3 | 0 | 3 | 17 | 1078 |
| Michel Aebischer | 1 | 2 | 3 | 37 | 2987 |
| Samuele Angori | 0 | 3 | 3 | 42 | 2908 |
| Antonio Caracciolo | 2 | 0 | 2 | 40 | 3355 |
| Gaetano Masucci | 2 | 0 | 2 | 2 | 93 |
| Henrik Wendel Meister | 2 | 0 | 2 | 37 | 1584 |
| Rafiu Durosinmi | 1 | 1 | 2 | 15 | 434 |
| Alessandro Arena | 1 | 0 | 1 | 2 | 97 |
| Felipe Loyola | 1 | 0 | 1 | 16 | 538 |
| Idrissa Touré | 1 | 0 | 1 | 42 | 2706 |
| Juan Cuadrado | 1 | 0 | 1 | 25 | 592 |
| Lorran | 1 | 0 | 1 | 29 | 158 |
| Nicholas Bonfanti | 1 | 0 | 1 | 2 | 89 |
| Simone Canestrelli | 1 | 0 | 1 | 43 | 3579 |
| Ebenezer Akinsanmiro | 0 | 1 | 1 | 31 | 1470 |
| Giuseppe Sibilli | 0 | 1 | 1 | 2 | 107 |
| Pietro Beruatto | 0 | 1 | 1 | 3 | 196 |
| Raúl Albiol | 0 | 1 | 1 | 29 | 570 |
| Adrian Raychev | 0 | 0 | 0 | 2 | 0 |
| Adrian Rus | 0 | 0 | 0 | 2 | 76 |
| Adrian Šemper | 0 | 0 | 0 | 36 | 2441 |
Showing 1 to 24 of 83 results
1